Dear Valued customers,
For recurring wheelchair transport or medical escort arrangement such as dialysis, chemotherapy treatment rehabilitation sessions, kindly contact us at +65 8442 9447 for a package rate. We’d love to help!
Otherwise, please check out our rates in the table below.
SERVICE ID | SERVICE DESCRIPTION | RATES |
SID 1 | Wheelchair Accessible Transportation (Medical Appointments, Hospital Discharge, Leisure Outings) | $34 – $55 single trip |
SID 2 | Medical Escort Services | $22-$30perHour |
SID 3 | Bed-to-Wheelchair Transfer Patient Weight < 100 Kg Patient Weight > 100Kg | $20 per way $40 per way |
SID 4 | Door to Door Service | $5 per way |
SID 5 | Airport Transfer – Departure | $70 |
SID 6 | Airport Transfer – Arrival | $80 |
SID 7 | Midnight Surcharge 2300HRS-0659HRS | $30 |
SID 8 | Peak Hour Surcharge 1630HRS-1800HRS | $10 PER WAY |
SID 9 | Weekend Surcharge Saturday | Sunday | Public Holiday | $10 PER WAY |
SID 11 | Additional Wheelchair user *same pick up and drop off* | 50% off base rate |
SID 14 | Group outing | Enquire |
Kindly contact us at (+65) 8442 9447 to make a booking!
Vehicle Seating Capacity
Number of Wheelchair users | 1 | 2 | 3 | 4 | 5 |
Number of Able-bodied Clients | 9 | 7-8 | 4-5 | 4-5 | 0-1 |
Total Number of Passengers | 10 | 10 | 8 | 8 | 5 |
Each vehicle can accommodate up to 4 manual wheelchair users and
4-5 ambulatory adults or 3 motorised wheelchair user and 3 ambulatory adults.